Navigation
How to buy
Minimum order US$25 mixed OK
Minimum order for countries where we have established a distributor is $199
All our Products are
RoHs compliant !
For
how to order , delivery time, guarantees etc.
read our
"how to's" .
About us
Our group is Chinese Manufacturer which owns
3 factories and 4 workshops :
Export items:
1. LED diodes
2. Cooling modules
3. Heatsinks
4. LCD modules
Domestic market:
5. Multimeters
6. Connectors + cables
7. Switches
Factories are located in Jiangsu and Zhejiang provinces in China.
These are just basic prices => Discounts up to -35% !!!
Order US$ total:
Pay:
Price adjustment factor:
---> ---<
"Order US$ total" means for all items together. Mixed orders OK. Discounts start for orders from $199 in basic prices,
for orders less than $199 there is a surcharge. Smaller the order, more the surcharge.
5MM GaAlInP LEDs Red, Yellow (Amber)
Number NM MCD ½ angle Price US$
530AG7C 570 800 30° US$ 0.029
510HR3C 630 8000 13° US$ 0.039
520HR3C 630 4500 23° US$ 0.039
540HR3C 630 3000 40° US$ 0.039
530FR4C 640 2000 30° US$ 0.045
510MR2C 624 8000 13° US$ 0.051
520MR2C 624 4000 23° US$ 0.051
530MR2C 624 4000 30° US$ 0.051
540MR2C 624 2000 40° US$ 0.051
560MR2C 624 1500 65° US$ 0.051
560MR2D 624 D 600 70° US$ 0.051
510MY8C 588 12000 13° US$ 0.053
520MY8C 588 6000 23° US$ 0.053
530MY8C 588 4000 30° US$ 0.053
540MY8C 588 3000 40° US$ 0.053
560MY8C 588 1500 65° US$ 0.053
560MY8D 588 D 800 70° US$ 0.053
530Mo0C 605 4000 30° US$ 0.059
510PY9C 591 HP* 12000 13° US$ 0.149
520PY9C 591 HP* 8000 23° US$ 0.149
530PY9C 591 HP* 8000 30° US$ 0.149
540PY9C 591 HP* 8000 40° US$ 0.149
560PY9C 591 HP* 3000 65° US$ 0.149
510PR2C 630 HP* 12000 13° US$ 0.149
520PR2C 630 HP* 8000 23° US$ 0.149
530PR2C 630 HP* 6000 30° US$ 0.149
540PR2C 630 HP* 6000 40° US$ 0.149
560PR2C 630 HP* 4000 65° US$ 0.149
5MM InGaN LEDs Blue, White, Bluegreen (Aqua), Pure green, Pink, UV
Number NM MCD ½ angle Price US$
530LB5C 460 2000 30° US$ 0.065
510LB7C 470 5860 13° US$ 0.065
520LB7C 470 5860 23° US$ 0.065
530LB7C 470 4180 30° US$ 0.065
540LB7C 470 3000 40° US$ 0.065
560LB7D 470 D 600 70° US$ 0.065
515PWC White Slow Burning* 18000 13° US$0.079
520PWC White Slow Burning* 16000 23° US$0.079
530PWC White Slow Burning* 14000 30° US$0.079
540PWC White Slow Burning* 9000 40° US$0.079
550PWC White Slow Burning* 8000 50° US$0.079
560PWC White Slow Burning* 6000 60° US$0.079
560PWD White Slow Burning* 3000 70° US$0.079
515PWO4C Warm White Slow Burning* 15000 13° US$0.085
530PWO4C Warm White Slow Burning* 12000 30° US$0.085
550PWO4C Warm White Slow Burning* 6000 50° US$0.085
520PG0C 503-512 16000 23° US$ 0.139
530PG0C 503-512 16000 30° US$ 0.139
540PG0C 503-512 12000 40° US$ 0.139
510PG2C 525 22000 13° US$ 0.139
520PG2C 525 22000 23° US$ 0.139
530PG2C 525 16000 30° US$ 0.139
540PG2C 525 16000 40° US$ 0.139
560PG2D 525 D 1100 70° US$ 0.139
530JPKC Real PINK 4000 30° US$ 0.135
530MUV9C 390 4000uW 30° US$ 0.289
8MM 0.5W 100mA leds
Number NM LM ½ angle Price US$
05W08EW6C White 28 120° US$ 0.45
5MM Power LEDs 100mA
Number NM MLM ½ angle Price US$
05W580BBC 470 4700 80° US$ 0.569
05W580CYC 590 7800 80° US$ 0.569
05W580ERC 625 13000 80° US$ 0.569
05W580EW6C White 22000 80° US$ 0.569
05W580EW3C Warm White 17000 80° US$ 0.569
05W580EGC 525 17000 80° US$ 0.569
4.8MM LEDs Large and Extra Large Angle, "Straw hat"
Number NM MCD ½ angle Price US$
412HR3C 635 280 170° US$ 0.039
412MR2C 624 200 170° US$ 0.051
412MY8C 588 200 170° US$ 0.053
412LB7C 470 145 170° US$ 0.065
470PWC White 1500 90° US$0.079
412PWC White 3000 120° US$0.079
412PWo4C Warm White 1500 170° US$0.085
412PG2C 525 550 170° US$ 0.139
412PG0C 505 390 170° US$ 0.135
412PY9C 591 HP* 280 170° US$ 0.135
412PR2C 630 HP* 280 170° US$ 0.135
412JPKC Real PINK 550 170° US$ 0.135
Flat Top LEDs Red, Yellow (Amber), Blue, White, Pure green
Number NM MCD ½ angle Price US$
599HR3C 624 770 100° US$ 0.039
599MR2C 624 770 100° US$ 0.051
599MY8C 588 770 100° US$ 0.053
599LB7C 470 770 100° US$ 0.065
599PWC White Slow Burning* 1500 100° US$0.079
551PWC White Slow Burning* 250 130° US$0.079
599PWO4C Warm White Slow Burning* 1000 100° US$0.085
599PG2C 525 3000 100° US$ 0.135
599PR2C 630 HP* 1100 100° US$ 0.135
Oval LEDs
Number NM MCD ½ angle Price US$
5.2x3.8 mm With stopper
774MR2T-S 624 T 1100 70°/40° US$ 0.054
774MY8T-S 591 T 800 70°/40° US$ 0.058
774LB7T-S 470 T 2200~4000 70°/40° US$ 0.069
774PG2T-S 525 T 2100 70°/40° US$ 0.144
5.2x3.8 mm Designed for outdoor panels, with stopper and brass lead frame
7511MR2D-SB 624 D 550 110°/50° US$ 0.067
7511MY8D-SB 591 D 550 110°/50° US$ 0.069
7511LB7D-SB 470 D 770 110°/50° US$ 0.089
7511PR2D-SB 626 D 1100 110°/50° US$ 0.153
7511PG2D-SB 525 D 3000 110°/50° US$ 0.155
3.9x3.2 mm Designed for outdoor panels with stopper(X-Type)
3751XR2D-S 620-630 D 830-1440 105°/55° US$ 0.045
3751XG2D-S 520-530 D 1700-2880 105°/55° US$ 0.045
3751XB7D-S 465-475 D 300-620 105°/55° US$ 0.045
3.9x3.1 mm Designed for outdoor panels, with stopper and brass lead frame
3751MR2D-SB 624 D 550 110°/50° US$ 0.067
3751LB7D-SB 470 D 1100 110°/50° US$ 0.089
3751PG2D-SB 525 D 3000 110°/50° US$ 0.155
5.6x4.6 mm Common types
725MR2C 635 2100 55°/20° US$ 0.054
725LB7C 470 4000 55°/20° US$ 0.069
725PWC White 4200 26°/58° US$ 0.103
725PG2C 525 12000 55°/20° US$ 0.139
1.8mm LEDs Red, Blue, White, Pure green
Number NM MCD ½ angle Price US$
130MR2C 624 2000 30° US$ 0.051
130LB7C 470 2100 30° US$ 0.065
130PWC White 4000 30° US$0.079
130PG2C 525 6000 30° US$ 0.139
3MM LEDs Red, Yellow (Amber), Blue, White, Pure green, UV
Number NM MCD ½ angle Price US$
330MUV9C 400 4000uW 30° US$ 0.27
330HR3C 635 2100 30° US$ 0.039
330MR2C 624 2800 30° US$ 0.051
330MY8C 588 2800 30° US$ 0.053
330LB7C 470 4000 30° US$ 0.065
330PWC White 10000 30° US$0.079
330PWo4C Warm white 8000 30° US$0.085
330PG0C 505 8000 30° US$ 0.139
330PG2C 525 12000 30° US$ 0.139
Blinking LEDs Green, Red, Yellow (Amber), Blue, Pure green
Number NM MCD ½ angle Price US$
520HR3C-F2 635 2500 20° US$ 0.183
520MY8C-F2 588 4000 20° US$ 0.216
520LB7C-F2 470 3000 20° US$ 0.299
520PG2C-F2 525 10000 20° US$ 0.329
8MM LEDs Red, Yellow (Amber), Blue, White, Pure green
Number NM MCD ½ angle Price US$
825MY8C 588 6000 23° US$ 0.085
825MR2C 624 6000 23° US$ 0.089
825LB7C 470 12000 23° US$ 0.099
825PWC White 10000 23° US$ 0.145
825PG2C 525 25000 23° US$ 0.159
10MM LEDs Red, Yellow (Amber), Blue, White, Pure green
Number NM MCD ½ angle Price US$
1025MR2C 624 5000 23° US$ 0.095
105MR2D 624 1100 50° US$ 0.095
1025MY8C 588 4000 23° US$ 0.099
105MY8D 588 800 50° US$ 0.099
1025LB7C 470 8000 23° US$ 0.105
105LB7D 470 770 50° US$ 0.105
1025PWC White 12000 23° US$ 0.155
105PWD White 3000 50° US$ 0.155
1025PG2C 525 20000 23° US$ 0.165
105PG2D 525 2100 50° US$ 0.165
X-types LEDs for undemanding applications
Suitable i.e. for: toys, hobbyists, plastic keyrings, throwies, cheap products...
NOT suitable for: displays and boards, quality products...
Number NM MCD ½ angle Price US$
X-types 5MM LEDs
515XY8C 590 4000 17° US$ 0.029
530XY8C 590 1500 30° US$ 0.029
515XR2C 625 4500 17° US$ 0.029
530XR2C 625 2500 30° US$ 0.029
515XB7C 470 8000 17° US$ 0.035
530XB7C 470 6000 30° US$ 0.035
599XW7C White 1000 100° US$ 0.049
515XW8C White 15000 17° US$ 0.049
530XW8C White 15000 30° US$ 0.049
515XWo4C Warm White 22000 17° US$ 0.055
530XWo4C Warm White 8000 30° US$ 0.055
515XG2C 525 24000 17° US$ 0.079
530XG2C 525 24000 30° US$ 0.079
X-types 10MM LEDs
105XR2D 624 600 50° US$ 0.065
105XY8D 588 600 50° US$ 0.065
105XB7D 470 800 50° US$ 0.069
105XW7D White 2000 50° US$ 0.099
105XG2D 525 3000 50° US$ 0.109
Pricelist of other LEDs is here
Pricelist of LED products is here
*HP = Hewlett Packard a.k.a. Agilent/Avago Chip, CREE a.k.a. Osram, Vishay, Sharp Chip
CREE or Hewlett Packard chip has about 10 times slower light declination than common chip.
*Every chip is "burning" in time when working, with LEDs that means LED is losing brightness slowly.
Generally first 1,000 hours of using is most critical - the burning is quickiest and from this burning
can know quality of a LED. XW7C burns 30% in first 1K hours, MW7C burns 20% in first 1K hours,
PWC burns 0% in first 1K hours and VW6C increases it's brightness after first 1K hours 10%. Further
burning (5K hours, 10K hours, 20K hours etc.) is at much slower pace.
D = Diffused lens, T = Transparent colored lens, MD = Milky Diffused lens, otherwise water clear lens
For taping (ammopack), cutting or bending surcharge $0.003/AlGaInP, $0.004/InGaN
Here is packaging details for LEDs. Order standard packing units => get nice looking original packaging
Our LEDs are manufactured from best quality materials imported i.e. from Japan and USA.
Our LEDs are machine sorted for BIN (brightness/color/voltage) and RoHs compliant.
For ordering info and another info please see our Info section :
How to order ,
How to pay ,
Shipping ,
TNT Shipping Rates ,
Samples policy ,
Delivery time ,
Guarantee